No. | PART NAME | MATERIAL |
1 | BODY | CF8/CF8M |
2 | DISC | SS304/SS316 |
3 | SEAL | PTFE |
4 | CAP | CF8/CF8M |
5 | PACKING | PTFE |
6 | GLAND | SS 304 |
7 | NUT | SS304 |
8 | STEM | SS304/SS316 |
9 | WASHER | SS 304 |
10 | NAME PLATE | ALUMINUM |
11 | NUT | SS 304 |
12 | WHEEL-HANDLE | ALUMINUM |
SIZE |
DN |
L |
T |
K |
D |
1/2” |
15 |
65 |
87 |
63 |
14 |
3/4” |
20 |
75 |
93 |
71 |
17 |
1” |
25 |
84 |
105 |
73 |
22 |
1-1/4” |
32 |
100 |
118 |
95 |
27 |
1-1/2” |
40 |
115 |
129 |
95 |
32 |
2” |
50 |
135 |
138 |
107 |
47 |
2 1/2” |
65 |
164 |
175 |
107 |
62 |
3” |
80 |
189 |
204 |
125 |
72 |
Payment Term | L/C, T/T, Western Union,Paypal |
Delivery Time | 15 - 30 days after payment |
Seaport | Shanghai Or Ningbo China |
The 3rd Inspection | Available |
Sample | Available for Threaded/Screwed Globe Valve |
Warranty Period | 18 months after shipments and 12 months after installed |
Valve Test | 100% quantity tested before delivery |
Packing | Plywood Case for Threaded/Screwed Globe Valve |
MOQ | 10 Pc for Threaded/Screwed Globe Valve |
Nameplate | According to customer for Threaded/Screwed Globe Valve |
Color | According to customer for Threaded/Screwed Globe Valve |
Shipment | By sea,By Air ,By Express,and door to door available |
OEM/ODM Service | Available |
Customers have special requirements for products and must provide the following instructions in the order contract:
1.Painting Color
2.Confirmed drawing with sign and stamp
3.Service medium, temperature and pressure range
4.Inspection standards and other requirements such as 3rd party inspection .
5.Tell requirement for the logo cast on the valve .
6.Tell requirement about the logo on the Lever. Or label sample.
7.Tell If have special requirement for package .